StockQuote

MJX: TSX-V


Last
$0.26
Change
0.00
High
$0.275
Low
$0.25
Volume
438347
 

Capital Structure

As at January 31, 2012

Common Shares Issued 61,334,410
Warrants
  
Including:
  • 2,995,000 @ $0.30 (June 17, 2012)
  • 5,000,000 @ $0.40 (July 27, 2012)
  • 586,200 @ $0.25 (July 27, 2012)
  • 100,000 @ $0.40 (Aug. 6, 2012)
  • 16,000 @ $0.25 (Aug. 6, 2012)
  • 1,171,600 @ $0.25 (Jan. 28, 2013)
  • 8,475,000 @ $0.35 (July 28, 2013)
  • 1,275,000 @ $0.35 (Aug. 12, 2013)
  • 188,000 @ $0.25 (Feb. 12, 2013)
  • 250,000 @ $0.35 (Aug. 19, 2013
  • 40,000 @ $0.25 (Feb. 19, 2013)
20,096,800
Directors & Employees Stock Options Granted
  
Including:  
  • 57,500 @ $2.80 (Apr. 4, 2012)
  • 15,000 @ $1.50 (May 2, 2012)
  • 200,000 @ $0.25 (Aug. 12, 2012)
  • 15,000 @ $1.60 (Oct. 1, 2012)
  • 6,000 @ $1.50 (Oct. 23, 2012)
  • 88,500 @ $1.50 (Jan. 2, 2013)
  • 75,000 @ $0.22 (Jan. 30, 2013
  • 8,000 @ $1.50 (Mar. 24, 2013)
  • 250,000 @ $0.25 (June 18, 2013)
  • 120,000 @ $0.15 (May 26, 2014)
  • 115,000 @ $0.28 (Sept. 9, 2014)
  • 500,000 @ $0.24 (Feb. 10, 2015)
  • 137,500 @ $0.24 (Aug. 23, 2015)
  • 200,000 @ $0.25 (Aug. 23, 2015)
  • 200,000 @ $0.25 (Jan. 28, 2016)
  • 950,000 @ $0.25 (June 18, 2016)
  • 500,000 @ $0.215 (July 28, 2016)
  • 975,000 @ $0.25 (Sept. 9, 2016)
4,412,500
Fully Diluted Capitalization
85,843,710

Latest News

  • February 01, 2012

    Majescor and SOMINE report 255 g/t silver (7.4 oz/ton) over 13.5 m in the supergene oxide zone in Hole D-002 at the Douvray porphyry copper-gold prospect, Northeast Haiti – Includes 1.5 m intercept grading 2,069 g/t silver (2.07 kg/t or 60.4 oz/ton)
  • January 31, 2012

    MAJESCOR AND SOMINE REPORT 0.60% CU (0.66% CU EQUIVALENT*) OVER 212.8 M IN DRILL HOLE D-005 AT THE DOUVRAY PORPHYRY COPPER-GOLD PROSPECT, NORTHEAST HAITI; DRILLING STARTED AT BLONDIN PROSPECT

Information Updates





Majescor is a member of

Logo - TJCM

Stay Informed

Enter your e-mail address: